Earlier at this time | ||
24. 1. 2021 | -0.75 °C | |
23. 1. 2021 | 0.25 °C | |
22. 1. 2021 | 5.25 °C | |
21. 1. 2021 | 3.5 °C | |
20. 1. 2021 | 2.5 °C |
Statistics | |
Location: | U domu ve 2m |
Measurements count: | 25 063 |
Measured by: | 21.11.2020 11:35 |
Highest temp.: | 25.5 °C - 16.1.2021 19:13 |
Lowest temp.: | -10.25 °C - 18.1.2021 07:23 |
TODAY | TEMPERATURE MIN: -1.25 °C | AVG: -0.48 °C | MAX: 1.5 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.